Goal: To improve the current tardy policy at my campus by using research to find alternative methods to decrease tardies to increase student learning.
| Person(s) | Timeline: | Needed | ||
| Action Step(s) | Responsible | Start/End | Resources | Evaluation |
| Look up tardy stats | Carlos Sandoval, | First Day of School/ | Plasco Trac Tardy | Desegregate data to |
| Head Security Officer | End of first semester | System Database | Find correlations | |
| Look up student | Carlos Sandoval, | First Day of School/ | Research Friday | Find out if offenders |
| discipline records | Head Security Officer, | End of first semester | School (after school) | attended Friday |
| for Friday School | Assistant Principal | Referrals/attendance | School (after school) | |
| Interview 20 students. | Carlos Sandoval | First Week of School/ | Persons being | Determine reason(s) |
| 10 teachers, 3 camp- | End of first nine week | interviewed | for ineffective tardy | |
| us security officers, | period | policy | ||
| administrator | ||||
| Research articles and | Carlos Sandoval | A couple of weeks | The internet | Deciding which |
| publications of similar | are the effective | |||
| campuses with | strategies to | |||
| successful systems | implement | |||
| Implement improved | Carlos Sandoval, | Beginning of second | Carlos Sandoval, | Look at data for |
| tardy policy with any | Campus Teachers, | semester/ End of the | Campus Teachers, | tardies to determine |
| new changes | Administration, | school year | Administration, | effectiveness of new |
| Security Officers | Security Officers | tardy policy |
No comments:
Post a Comment